
The Manukau Institute of Technology (MIT) offers a wide range of academic programmes to choose from. They teach real skills, through real people, to help students get real results. Students first day at MIT is like their first day on the job. At MIT students develop industry-specific skills and knowledge with real hands-on experience. Many of their programmes include structured student projects with innovative businesses. The staff leading these programmes work closely with the students and New Zealand industry leaders to make sure their training gives them the practical skills and knowledge they need to succeed in today’s competitive job market.
With many of their classes being small, tutors know students by name. MIT’s purpose is to deliver theoretical teaching with practical industry-specific skills and experience employers want.
Their mission is to deliver vocationally focused tertiary education, research and technology transfer that ensures Auckland’s economy, graduates, employers and communities have the capability and skills to achieve their potential.
We at Great Nation NZ have compiled a list of courses offered by the Manukau Institute of Technology in an easy to access format, all the details given below are updated for the year 2019-2020. The details of the postgraduate courses offered by MIT for the year 2022-2023 are given below. We do try to keep this page up to date, but, the course fees may vary slightly due to currency fluctuations. Do contact us at Great Nation NZ for professional guidance to study at the Manukau Institute of Technology, New Zealand.
Postgraduate courses offered by Manukau Institute of Technology 2022-2023
IT-Data Analytics or Cyber Crime (Applied Technologies)
Programme | Start Date | Length | Level | Campus | Fees (yr) INR | IELTS |
Postgraduate Diploma in data analytics or cyber security | Feb, Jul | 1 year full-time / 4 years part-time | 8 | MIT Manukau | 1,281,557.17 | 6.5 |
Master in IT-Data Analytics or Cyber Security | Feb, Jul | 1.5 years full-time / 5 years part-time | 9 | MIT Manukau | 1,281,557.17 | 6.5 |
Courses offered by Manukau Institute of Technology 2019-2020
Business and Management
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
Graduate Diploma in Accounting | Feb, May, Jul, Oct | 1 year | 7 | MIT Manukau | Rs.957,665 | 6.0 |
Graduate Diploma in Professional Accounting | Feb, May, Jul, Oct | 1 year | 7 | MIT Manukau | Rs.957,665 | 6.0 |
Graduate Diploma in Human Resource Management | Feb, May, Jul, Oct | 1 year | 7 | MIT Manukau | Rs.957,665 | 6.0 |
Graduate Diploma in Operations and Production Management | Feb, May, Jul, Oct | 1 year | 7 | MIT Manukau | Rs.957,665 | 6.0 |
Graduate Diploma in Project Managment | Feb, May, Jul, Oct | 1 year | 7 | MIT Manukau | Rs.957,665 | 6.0 |
Graduate Diploma in Tourism Management | Feb, May, Jul, Oct | 1 year | 7 | MIT Manukau | Rs.957,665 | 6.0 |
Bacholer of Applied Managment | Feb, May, Jul, Oct | 3 years | 7 | MIT Manukau | Rs.957,665 | 6.0 |
Information Technology
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
Graduate Diploma in Networking | Feb, May, Jul, Oct | 1 year | 7 | MIT Manukau | Rs.1,018,872 | 6.0 |
Graduate Diploma in Software and Web Development | Feb, May, Jul, Oct | 1 year | 7 | MIT Manukau | Rs.1,018,872 | 6.0 |
Graduate Diploma in Data Analytics | Feb, May, Jul, Oct | 1 year | 7 | MIT Manukau | Rs.1,018,872 | 6.0 |
Bachelor of Digital Technologies | Feb, May, Jul, Oct | 3 years | 7 | MIT Manukau | Rs.1,018,872 | 6.0 |
Creative Arts
Engineering
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
Graduate Diploma in Engineering (Civil) | Feb, Jul | 1 year | 7 | MIT Otara | Rs.1,051,548 | 6.0 |
Graduate Diploma in Engineering (Electronics) | Feb, Jul | 1 year | 7 | MIT Otara | Rs.1,051,548 | 6.0 |
Graduate Diploma in Engineering (Power) | Feb, Jul | 1 year | 7 | MIT Otara | Rs.1,051,548 | 6.0 |
Graduate Diploma in Engineering (Mechanical) | Feb, Jul | 1 year | 7 | MIT Otara | Rs.1,051,548 | 6.0 |
Graduate Diploma in Engineering (Mechatronics) | Feb, Jul | 1 year | 7 | MIT Otara | Rs.1,051,548 | 6.0 |
Bachelor of Engineering Technology (Civil, Electrical, Mechanical) | Feb, Jul | 3 years | 7 | MIT Otara | Rs.1,051,548 | 6.0 |
Maritime School
Education and Social Science
Sport and Exercise Science
Health and Nursing
Official website: https://www.manukau.ac.nz