Eastern Institute of Technology(EIT)
The Eastern Institute of Technology (EIT) offers you over 130 qualifications from certificate and diploma, to degree and postgraduate level at campuses in Hawke’s Bay (Napier), Tairāwhiti (Gisborne) and Auckland. Or learn at one of their Regional Learning Centres situated in Hastings, Maraenui, Ruatoria, Tokomaru Bay, Waipukurau and Wairoa.
EIT Hawke’s Bay is one of New Zealand’s most attractive campuses with superb architecture and shaded outdoor areas for study on warm days. EIT Tairāwhiti’s two campuses are located in the heart of Gisborne, near the Taruheru River, and you can’t get more central than EIT Auckland’s location on Queen Street!
When you choose to study at EIT you’ll get the kind of experiences that will help you gain the knowledge and skills to get ahead, whether you want to break into your chosen career or change direction in life. Experience being part of a vibrant learning community in one of New Zealand’s top tertiary institutes. Gain invaluable experience using their facilities and state-of-the-art technology, and get practical experience so that you’re ready for the working world. You’ll be taught by lecturers who are respected academics and industry professionals. EIT’s degree and postgraduate programmes are underpinned by lecturer research activity, directly linking to their teaching.
Ranked in the top two polytechnics/institutes of technology in New Zealand, independently assessed EIT academic staff research performance is held in high regard nationally. EIT’s student-lecturer ratio is significantly lower than at a university, so you’ll learn in classes that are the right size to make sure that you get the involvement you need. You’ll get the support you need to help make sure you get the rewards for your hard work. If you’re serious about study and your future, EIT is right behind you.
We at Great Nation NZ have compiled a list of courses offered by the Eastern Institute of Technology in an easy to access format, all the details given below are updated for the year 2019-2020. All the details of postgraduate courses (online, on-campus and initially online and later on-campus) offered for the year 2022-2023 are given below. We do try to keep this page up to date, but, the course fees may vary slightly due to currency fluctuations. Do contact us at Great Nation NZ for professional guidance to study at Eastern Institute of Technology, New Zealand.
Postgraduate courses offered by Eastern Institute of Technology 2022-2023
Masters and postgraduate courses from different fields of education.
[Students can now study Master’s degree programme fully online. Alternatively the students can start with a Postgraduate Certificate online followed by further postgraduate study on-campus. Some postgraduate courses are a blend of on-campus and online teaching.]
Programme | Start Date | Length | Level | Campus / Online | Fee in INR / year | IELTS |
---|---|---|---|---|---|---|
Master of Applied Management | 14 Feb, 2 May, 18 Jul, 3 Oct | 1.5 or 2 years full-time / 8 years part-time | 9 | Hawke's Bay, Auckland, Online | ₹1,156,206.43 (campus) ₹950,306.66 (online) | 6.5 |
Postgraduate Diploma in Applied Management | 14 Feb, 2 May, 18 Jul, 3 Oct | 1 year full-time / 4 years part-time | 8 | Hawke's Bay, Auckland, Online | ₹1,135,119.92 (campus) ₹950,306.66 (online) | 6.5 |
Postgraduate Certificate in Applied Management | 14 Feb, 2 May, 18 Jul, 3 Oct | 6 months full-time / 2 years part-time | 8 | Oct Online | ₹397,306.36/programme | 6.5 |
Master of Digital Business | 14 Feb, 2 May, 18 Jul, 3 Oct | 1.5 or 2 years full-time / 8 years part-time | 9 | Hawke's Bay, Auckland, Online | ₹1,156,206.43 (campus) ₹950,306.66 (online) | 6.5 |
Postgraduate Diploma in Digital Business | 14 Feb, 2 May, 18 Jul, 3 Oct | 1 year full-time / 4 years part-time | 8 | Hawke's Bay, Auckland, Online | ₹1,135,119.92 (campus) ₹950,306.66 (online) | 6.5 |
Postgraduate Certificate in Digital Business | 14 Feb, 2 May, 18 Jul, 3 Oct | 6 months full-time / 2 years part-time | 8 | Oct Online | ₹397,306.36/programme | 6.5 |
Master of Health Science | 14 Feb, 2 May, 18 Jul, 3 Oct | 1.5 years full-time / part-time | 9 | Feb, Jul on-campus in Napier; Oct online & on-campus in Auckland | ₹1,280,491.96 campus/yr ₹1,049,583.57 online/yr | 6.5 |
Postgraduate Diploma in Health Science | 14 Feb, 2 May, 18 Jul, 3 Oct | 1 year full-time / part-time | 8 | Feb, Jul on-campus in Napier; Oct online & on-campus in Auckland | ₹1,317,197.47 campus/yr ₹1,049,583.57 online/yr | 6.5 |
Postgraduate Certificate in Health Science | 14 Feb, 2 May, 18 Jul, 3 Oct | 6 months full-time / part-time | 8 | Oct Online | ₹397,306.36/programme | 6.5 |
Master of Information Technology | 14 Feb, 2 May, 18 Jul, 3 Oct | 1.5 or 2 years full-time / part-time | 9 | Auckland Campus Hawke's Bay Campus, Online | ₹1,149,481.02 campus/yr ₹944,636.32 online/yr | 6.5 |
Postgraduate Diploma in Information Technology | 14 Feb, 2 May, 18 Jul, 3 Oct | 1 year full-time / part-time | 8 | Auckland Campus Hawke's Bay Campus, Online | ₹1,135,119.92 (campus) ₹950,306.66 | 6.5 |
Postgraduate Certificate in Information Technology | 14 Feb, 2 May, 18 Jul, 3 Oct | 6 months full-time / part-time | 8 | Online | ₹397,306.36/programme | 6.5 |
Master of Logistics and Supply Chain Management | 14 Feb, 2 May, 18 Jul, 3 Oct | 1.5 or 2 years full-time / 8 years part-time | 9 | Auckland Campus Hawke's Bay Campus, Online | ₹1,149,481.02 campus/yr ₹944,636.32 online/yr | 6.5 |
Postgraduate Diploma in Logistics and Supply Chain Management | 14 Feb, 2 May, 18 Jul, 3 Oct | 1 year full-time / 4 years part-time | 8 | Auckland Campus Hawke's Bay Campus, Online | ₹1,135,119.92 (campus) ₹950,306.66 | 6.5 |
Postgraduate Certificate in Logistics and Supply Chain Management | 14 Feb, 2 May, 18 Jul, 3 Oct | 6 months full-time / 2 years part-time | 8 | Online | ₹397,306.36/programme | 6.5 |
Master of Nursing (Nurse Practitioner) | Feb, Jul | 3 years to 6 years / part-time | 8-9 | Hawke's Bay Campus Tairāwhiti Campus in Gisborne, blended with online sessions | ₹950,306.66 | 6.5 |
Master of Nursing Science | 14 Feb, 18 Jul | 1.5 years full-time / part-time | 9 | Hawke's Bay Campus / Napier | ₹1,279,090.02/yr | 6.5 |
Postgraduate Diploma in Health Science | 14 Feb, 18 July; 14 Feb, 2 May, 18 Jul, 3 Oct | 1 year full-time / part-time | 8 | Jul Napier on-campus Oct Auckland & online | ₹1,316,294.23 campus/yr ₹1,048,840.02 online/yr | 6.5 |
Master of Wine Business and Innovation | 31 Jan, 18 Jul | 1.5 to 2 years full-time / part-time | 9 | Hawke's Bay Campus & online | ₹1,316,294.23 campus/yr ₹1,048,840.02 online/yr | 6.5 |
Postgraduate Diploma in Wine Business and Innovation | 31 Jan, 18 Jul | 1 year full-time / part-time | 8 | Hawke's Bay Campus & online | ₹1,310,175.62 campus/yr ₹1,048,840.02 online/yr | 6.5 |
Postgraduate Certificate in Wine Business and Innovation | 31 Jan, 18 Jul | 6 months full-time / part-time | 8 | Online | ₹950,306.66 | 6.5 |
Postgraduate Certificate in Business Analytics | Feb, May, Jul, Oct | 6 months full-time / part-time | 8 | Hawke's Bay Campus & Online | ₹950,306.66 | 6.5 |
Courses offered by Eastern Institute of Technology 2019-2020
Viticulture & Wine Sciences
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Viticulture | 19 Feb, 23 Jul | 3 years | 7 | Napier | ₹1,003,025 | 6.0 |
Bachelor of Wine Science | 19 Feb, 23 Jul | 3 years | 7 | Napier | ₹1,003,025 | 6.0 |
Bachelor of Viticulture and Bachelor of Wine Science(Concurrent Degree) | 19 Feb, 23 Jul | 4 years | 7 | Napier | ₹1,003,025 | 6.0 |
Graduate Diploma in Viticulture | 19 Feb | 1 year | 7 | Napier | ₹1,165,220 | 6.0 |
Graduate Diploma in Oenology | 19 Feb | 1 year | 7 | Napier | ₹1,165,220 | 6.0 |
Graduate Diploma in Business(Wine Marketing) | 19 Feb, 7 May, 23 Jul, 15 Oct | 1 year | 7 | Napier | ₹931,221 | 6.0 |
Computing Programme
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Computing Systems | 19 Feb, 23 Jul | 3 years | 7 | Napier, Gisborne | Rs.982,579 | 6.0 |
Graduate Diploma in Information Technology | Napier: 19 Feb, 23 Jul Auckland: 26 Mar, 20 Aug | 1 year | 7 | Napier, Auckland | Rs.963,500 | 6.0 |
Business Programme
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Business Studies | 19 Feb, 7 May, 23 Jul, 8 Oct | 3 years | 7 | Napier, Gisborne | Rs.948,605 | 6.0 |
Graduate Diploma in Business | Napier: 19 Feb, 7 May, 23 Jul, 8 Oct Auckland: 26 Mar, 4 Jun, 20 Aug, 29 Oct | 1 year | 7 | Napier, Auckland | Rs.929,620 | 6.0 |
Graduate Diploma in Professional Accounting | 19 Feb, 7 May, 23 Jul, 8 Oct | 1 year | 7 | Napier | Rs.948,605 | 6.0 |
Arts & Thinking
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Visual Arts and Design | 19 Feb | 3 years | 7 | Napier | Rs.986,852 | 6.0 |
Health & Sports Science
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Recreation and Sport | 19 Feb, 23 Jul | 3 years | 7 | Napier | Rs.1,053,797 | 6.0 |
Education & Social Sciences
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Social Work | 19 Feb | 3 years | 7 | Napier, Gisborne | Rs.1,053,797 | 6.5 |
Bachelor of Teaching(Early Childhood Education) | 19 Feb | 3 years | 7 | Napier | Rs.1,053,797 | 7.0 |
Bachelor of Teaching(Primary) | 19 Feb | 3 years | 7 | Napier, Gisborne | Rs.1,053,797 | 7.0 |
Nursing & Health Professions
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Certificate in Contemporary New Zealand Nursing Practing | 22 Jan, 16 Apr, 11 Jun, 27 Aug, 29 Oct | 6 weeks | 7 | Napier | Rs.338,424 | 7.0 |
Bachelor of Nursing | Napier: 5 Feb, 2 Jul Gisborne: 5 Feb | 3 years | 7 | Napier, Gisborne | Rs.1,048,640 | 6.5 |
Official website: https://www.eit.ac.nz