Victoria University of Wellington (Te Herenga Waka)
Wellington is the vibrant heart of New Zealand and its second largest city. It is home to the New Zealand Government, as well as its national arts institutions, filmmaking industry, and more web-based and digital technology companies than anywhere else in the country. At Victoria University of Wellington, you will join an outstanding academic community with a world-class academics, teaching environment, dedicated support, and a focus on your future success.
The university offers more than 30 undergraduate and 140 postgraduate degrees or programmes in Architecture and Design, Business, Education, Engineering, Health, Humanities and Social Sciences, Law, and Science. They offer a comprehensive graduate research programme for PhD and Doctoral study.
Many courses are now available online for international students who can do it from their home country. Some online courses offer you to either complete the course or upgrade the course by allowing you to get a visa to study in the university campus.
By enrolling with Victoria University of Wellington, you will receive an internationally recognised qualification, benefit from strong connections to government and leading national organisations. You will get (real-world) practical skills and knowledge to turn your studies into a career.
Victoria University of Wellington (Te Herenga Waka) stood in the top 1 percent of world’s universities in 19 subject areas. Ranked in the top 100 universities for 12 subjects; triple crown accreditation for business – EQUIS, AACSB, AMBA; Washington Accord for Engineering; NASPAA accredited. Top university for research.
There are dozens of scholarships available for international students at Victoria University of Wellington. There is a range of automatic Master’s scholarships and some featured international scholarships including the Tongarewa Scholarship for both undergraduate and postgraduate students.
Postgraduate study levels and options
A postgraduate diploma is usually one year of full-time study (120 points), NZQF Level 8. It may include research project or can be normally completed by coursework only. This postgraduate diploma can be used as a standalone qualification to develop further skills and expertise in your specific field. It can be counted as the first year of some two-years Master’s research degrees.
A Master’s degree offered by Victoria University of Wellington has two types of study at Master’s level—by coursework or by thesis.
A Master’s degree by coursework is 1 to 1.5 years full-time course work (180 points), NZQF Level 9. It may include work placements, research projects or a small thesis. It can be a pathway into a new study area in some subjects—look for entry requirements that allow for previous undergraduate study in any subject. Under exceptional circumstances, it can lead you to PhD.
A Master’s degree by thesis is a one year of full-time research (120 points) taken after you’ve completed a one-year Bachelor with Honours or postgraduate diploma (120 points) OR two years of full-time study (one year of coursework, one year of research, 240 points), NZQF Level 9. It is an independent study with no timetabled lectures or classes. Some students take longer than 1 year to complete their thesis. Master’s degree students will work with a supervisor to present a piece of original research in the form of a thesis.
A PhD or other doctoral degree is normally carried out over a minimum of three full-time years, NZQF Level 10. Students will prepare a substantial thesis that represents original research in an approved topic with support from two supervisors.
We at Great Nation NZ have compiled a list of postgraduate and masters courses offered by the Victoria University of Wellington in an easy to access format, all the details given below are updated for the year 2022. We do try to keep this page up to date, but, the course fees may vary slightly due to currency fluctuations. Do contact us at Great Nation NZ for professional guidance to study at Victoria University of Wellington, New Zealand.
Postgraduate courses offered by Victoria University of Wellington 2022
Architecture & Design
Programme | Start Date | Duration | Level/Type | Campus/ Online | Fee for full programme | IELTS |
---|---|---|---|---|---|---|
Master of Architecture (by research) | Apply now & start after application accepted | 12 months full-time / 18 months part-time | 9/Research | Wellington | ₹2,148,882.35 | 6.5 |
Master of Architectural Science | 27 Feb 2023 | 12 months full-time / 18 months part-time | 9/Lectures, coursework & practicum or project | Wellington | ₹3,258,252.18 | 6.5 |
Postgraduate Certificate in Architectural Science | 27 Feb 2023 | 4 months full-time / part-time | 8/Lectures, & coursework | Wellington | ₹1,086,083.28 | 6.5 |
Postgraduate Diploma in Architectural Science | 27 Feb 2023 | 8 months full-time / part-time | 8/Lectures, & coursework | Wellington | ₹2,172,166.16 | 6.5 |
Master of Architectural Science (Research) | 27 Feb 2023 | 12 months full-time / 18 months part-time | 9/Research | Wellington | ₹2,172,167.99 | 6.5 |
Master of Design (by resarch) | Apply now & start after application accepted | 12 months full-time / 18 months part-time | 9/Research | Wellington | ₹2065833.75 | 6.5 |
Master of Architecture (Professional) | Apply by 1 Dec 2022; Start on 27 Feb 2023 | 2 years full-time / 4 years part-time | 9/Coursework & significant research | Wellington / Online | ₹2,148,882.35 | 6.5 |
Master of Design Innovation | Apply by 1 Dec 2022; Start on 27 Feb 2023 | 16 months full-time | 9/Coursework & significant research | Wellington | ₹3,096,155.36 | 6.5 |
Master of Design Technology | Apply by 1 Dec 2022; Start on 27 Feb 2023 | 12 months full-time / 24 months part-time | 9/Coursework, project work, practicum | Miramar Creative Centre | ₹3,096,155.36 | 6.5 |
Master of Interior Architecture | Apply by 1 Dec 2022; Start on 27 Feb 2023 | 2 years full-time / 4 years part-time | 9/Coursework & significant research | Wellington / Online | ₹2,148,882.35 | 6.5 |
Master of Landscape Architecture | Apply by 1 Dec 2022; Start on 27 Feb 2023 | 2 years full-time / 4 years part-time | 9/Coursework & significant research | Wellington / Online | ₹2,148,882.35 | 6.5 |
Master of Fine Arts (Creative Practice) | Apply by 1 Dec 2022; Start on 27 Feb 2023 | 12 months full-time | 9/Coursework, internship & creative project | Wellington | ₹2,732,817.77 | 6.5 |
Master of User Experience Design | Apply by 1 May 2022; Start on 11 Jul 2022 | 12 months full-time / 24 months part-time | 9/Coursework &research project | Wellington or Auckland / Online | ₹3,096,155.36 | 6.5 |
Business
Programme | Start Date | Duration | Level/Type | Campus/ Online | Fee for full programme | IELTS |
---|---|---|---|---|---|---|
Postgraduate Certificate in Business Administration | 11 Jul 2022, 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework | Wellington | ₹1,107,231.69 | 6.5 |
Postgraduate Diploma in Business Administration | 11 Jul 2022, 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington | ₹2,211,742.91 | 6.5 |
Executive Master of Business Administration | 11 Jul 2022, 27 Feb 2023 | 16-18 months full-time / 24-36 months part-time | 9/Coursework | Wellington | ₹3,240,997.03 | 6.5 |
Postgraduate Certificate in Actuarial Science | 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework | Wellington | ₹982,150.37 | 6.5 |
Postgraduate Diploma in Actuarial Science | 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington | ₹1,964,092.37 | 6.5 |
Master of Actuarial Science | 27 Feb 2023 | 12 months full-time / 18 months part-time | 9/Coursework | Wellington | ₹2,941,869.58 | 6.5 |
Postgraduate Certificate in Business (Professional) | 14 Nov 2022, 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework | Wellington | ₹863,931.77 | 6.5 |
Postgraduate Diploma in Business (Professional) | 14 Nov 2022, 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington | ₹1,727,863.54 | 6.5 |
Master of Business (Professional) | 14 Nov 2022, 27 Feb 2023 | 12 months full-time / 18 months part-time | 9/Coursework | Wellington | ₹2,589,418.88 | 6.5 |
Master of Commerce | Apply by 1 Dec 2022; Start on 27 Feb 2023 | 16-18 months full-time / 24-36 months part-time | 9/Coursework & research | Wellington | ₹2,558,934.77 | 6.5 |
Master of e-Government | Apply by 1 May 2022; Start on 11 Jul 2022 Apply by 1 Sep 2022; Start on 14 Nov 2022 Apply by 1 Dec 2022; Start on 27 Feb 2023 | 16 months full-time / part-time | 9/Coursework & some research | Wellington | ₹To be announced | 6.5 |
Master of Global Business | Apply by 1 Sep 2022; Start on 14 Nov 2022 | 12 months full-time / part-time | 9/Coursework | Wellington | ₹2,558,934.77 | 6.5 |
Master of International Trade | To be announced | 12 months full-time / 24 months part-time | 9/Coursework | Wellington | ₹2,626,411.76 | 6.5 |
Master of Professional Accounting | Apply by 1 Sep 2022; Start on 14 Nov 2022 Apply by 1 Dec 2022; Start on 27 Feb 2023 | 16 months full-time | 9/Coursework | Wellington | ₹1,598,685.42 | 6.5 |
Master of Professional Business Analysis | Apply by 1 Sep 2022; Start on 14 Nov 2022 Apply by 1 Dec 2022; Start on 27 Feb 2023 | 16 months full-time | 9/Coursework | Wellington / Online | ₹2,558,934.77 | 6.5 |
Postgraduate Certificate in Public Management | 11 Jul 2022; 14 Nov 2022 | 4 months full-time / part-time | 8/Coursework | Wellington / Online | ₹865,842.52 | 6.5 |
Postgraduate Diploma in Public Management | 11 Jul 2022; 14 Nov 2022 | 8 months full-time / part-time | 8/Coursework | Wellington / Online | ₹1,731,685.03 | 6.5 |
Master of Public Management | 11 Jul 2022; 14 Nov 2022 | 16 months full-time / part-time | 9/Coursework | Wellington / Online | ₹2,594,895.81 | 6.5 |
Postgraduate Certificate in Public Policy | 11 Jul 2022; 14 Nov 2022 | 4 months full-time / part-time | 8/Coursework | Wellington / Online | ₹865,842.52 | 6.5 |
Postgraduate Diploma in Public Policy | 11 Jul 2022; 14 Nov 2022 | 8 months full-time / part-time | 8/Coursework | Wellington / Online | ₹1,731,685.03 | 6.5 |
Education
Programme | Start Date | Duration | Level/Type | Campus/ Online | Fee for full programme | IELTS |
---|---|---|---|---|---|---|
Master of Arts in Education | Apply now & start studying once your application is accepted. | 16 months full-time / 24 months part-time | 9/Research | Wellington / Online | ₹1,668,757.67 | 6.5 |
Postgraduate Certificate in Education | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework | Wellington / Online | ₹847,420.33 | 6.5 |
Postgraduate Diploma in Education | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington / Online | ₹1,692,208.93 | 6.5 |
Master of Education | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 12 months full-time / part-time | 9/Coursework or Coursework & Research | Wellington / Online | ₹2,536,997.52 | 6.5 |
Master of Educational Psychology | 11 Jul 2022; 27 Feb 2023 | 16 months full-time / part-time | 9/Coursework | Wellington | ₹2,047,493.85 | 6.5 |
Engineering
Programme | Start Date | Duration | Level/Type | Campus/ Online | Fee for full programme | IELTS |
---|---|---|---|---|---|---|
Master of Artificial Intelligence | Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 12 months full-time / 24 months part-time | 9/Coursework & Research | Wellington / Online | ₹3,104,676.92 | 6.5 |
Master of Computer Science | Apply by 1 May 2022 to start studying 11 Jul 2022; Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 12 months full-time / 24 months part-time | 9/Coursework & Research | Wellington / Online | ₹2,935,971.85 | 6.5 |
Master of Engineering by thesis | Any time | 12 months full-time / part-time | 9/Research | Wellington / Online | ₹2,184,062.37 | 6.5 |
Master of Engineering by thesis & Coursework | 11 Jul 2022; 27 Feb 2023 | 12 months full-time / part-time | 9/Self-directed research and lectures | Wellington / Online | ₹2,184,062.37 | 6.5 |
Master of Software Development | Apply by 1 May 2022 to start studying 11 Jul 2022 | 12 months full-time | 9/Lectures, hands-on tutorials, project work, internship | Wellington | ₹3,104,676.92 | 6.5 |
Master of Engineering Practice | Intake will be only on 2023 | 12 months full-time | 9/Lectures and placement | Wellington | ₹3,104,676.92 | 6.5 |
Health
Programme | Start Date | Duration | Level/Type | Campus/ Online | Fee for full programme | IELTS |
---|---|---|---|---|---|---|
Master of Health | Apply by 1 May 2022 to start studying 11 Jul 2022; Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 12 months full-time / 24 months part-time | 9/Coursework & Research | Wellington / Online | ₹2,376,978.93 | 6.5 |
Postgraduate Certificate in Health Psychology | 11 Jul 2022; 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework, & online study | Wellington | ₹1,032,751.16 | 6.5 |
Postgraduate Diploma in Health Psychology | 11 Jul 2022; 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework, weekly classes, online study, & community engagement | Wellington | ₹2,065,881.07 | 6.5 |
Master of Health Psychology | 11 Jul 2022; 27 Feb 2023 | 16 months full-time / part-time | 9/Coursework, weekly classes, online study, & community engagement | Wellington | ₹2,065,881.07 | 6.5 |
Master of Health Research | Apply now and start studying once your application is accepted. | 12 months full-time / 24 months part-time | 9/Research | Anywhere from NZ, Wellington-based supervision | ₹1,583,813.29 | 6.5 |
Master of Nursing Practice | 16 months full-time, clinical practice | 9/Coursework | Wellington Regional Hospital | ₹1,583,813.29 | 6.5 |
Humanities & Social Sciences
Programme | Start Date | Duration | Level/Type | Campus/ Online | Fee for full programme | IELTS |
---|---|---|---|---|---|---|
Postgraduate Certificate in Applied Linguistics | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 4 months full-time / part-time | 8/ Coursework | Wellington / Online | ₹854,733.96 | 6.5 |
Postgraduate Diploma in Applied Linguistics | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 8 months full-time / part-time | 8/ Coursework and (optionally) research | Wellington / Online | ₹1,706,762.27 | 6.5 |
Master of Applied Linguistics | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 12 months full-time / part-time | 9/ Coursework and (optionally) research | Wellington / Online | ₹2,558,816.21 | 6.5 |
Master of Arts | Apply now and start studying once your application is accepted. | 12 months full-time / 32 months part-time | 9/Research | Wellington / Online | ₹1,619,065.09 | 6.5 |
Postgraduate Certificate in Communication | 4 months full-time / part-time | 8/ Coursework | Wellington / Online | ₹854,419.82 | 6.5 | |
Postgraduate Diploma in Communication | 8 months full-time / part-time | 8/ Coursework | Wellington / Online | ₹1,706,030.17 | 6.5 | |
Master of Communication | 12 months full-time / part-time | 9/Coursework, & research project or internship | Wellington / Online | ₹2,557,952.51 | 6.5 | |
Master of Fine Arts (Creative Practice) | Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 12 months full-time | 9/Coursework, internship & creative project | Wellington | ₹2,651,439.42 | 6.5 |
Postgraduate Certificate in Indigenous Studies | 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework | Wellington | ₹854,816.47 | 6.5 |
Postgraduate Diploma in Indigenous Studies | 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington | ₹1,706,856.90 | 6.5 |
Master of Indigenous Studies | 27 Feb 2023 | 12 months fill-time / part-time | 9/Coursework | Wellington | ₹2,558,944.29 | 6.5 |
Postgraduate Certificate in Intercultural Communication and Applied Translation | 4 months full-time / part-time | 8/Coursework | Wellington / Online | ₹854,816.47 | 6.5 | |
Postgraduate Diploma in Intercultural Communication and Applied Translation | 8 months full-time / part-time | 8/Coursework | Wellington / Online | ₹1,706,856.90 | 6.5 | |
Master of Intercultural Communication and Applied Translation | 12 months fill-time / part-time | 9/Coursework, placement & translation project | Wellington / Online | ₹2,557,952.51 | 6.5 | |
Postgraduate Diploma in International Relations | 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington / Online | ₹1,706,856.90 | 6.5 |
Master of International Relations | 27 Feb 2023 | 12 months fill-time / part-time | 9/Coursework & Research | Wellington / Online | ₹2,557,952.51 | 6.5 |
Master of International Trade | 12 months full-time / 24 months part-time | 9/Coursework | Wellington / Online | ₹2,548,201.98 | 6.5 | |
Postgraduate Certificate in Linguistics | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework | Wellington / Online | ₹854,816.47 | 6.5 |
Postgraduate Diploma in Linguistics | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework & Research | Wellington / Online | ₹1,706,856.90 | 6.5 |
Master of Linguistics | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 16 months full-time / part-time | 9/Coursework & Research | Wellington / Online | ₹2,548,201.98 | 6.5 |
Postgraduate Certificate in Migration Studies | 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework | Wellington / Online | ₹854,816.47 | 6.5 |
Postgraduate Diploma in Migration Studies | 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington / Online | ₹1,706,856.90 | 6.5 |
Master of Migration Studies | 27 Feb 2023 | 12 months fill-time / part-time | 9/Coursework, research or practicum | Wellington / Online | ₹2,548,201.98 | 6.5 |
Postgraduate Certificate in Museum and Heritage Practice | 4 months full-time / part-time | 8/Coursework & practicum | Wellington | ₹854,816.47 | 6.5 | |
Postgraduate Diploma in Museum and Heritage Practice | 8 months full-time / part-time | 8/Coursework & practicum | Wellington | ₹1,706,856.90 | 6.5 | |
Master of Museum and Heritage Practice | 12 months fill-time / part-time | 9/Coursework & practicum | Wellington | ₹2,548,201.98 | 6.5 | |
Master of Music | 12 months full-time / 24 months part-time | 9/Research or Research & Coursework | Wellington / Online | ₹1,911,151.49 | 6.5 | |
Master of Musical Arts | Apply by 1 May 2022 to start studying 11 Jul 2022; Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 12 months full-time / 24 months part-time | 9/Research & Research | Wellington / Online | ₹1,911,151.49 | 6.5 |
Master of Music Therapy by research | 8 months full-time / part-time | 9/Coursework & practicum | Wellington / Online | ₹2,013,094.06 | 6.5 | |
Master of Music Therapy by coursework and research | 16 months full-time / part-time | 9/Coursework, practicum & research | Wellington / Online | ₹2,013,094.06 | 6.5 | |
Master of Philosophy, Politics and Economics | Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 16 months full-time / 36 months part-time | 9/Coursework, research & internship | Wellington / Online | ₹2,548,201.98 | 6.5 |
Postgraduate Diploma in Political Science | 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington / Online | ₹1,706,856.90 | 6.5 |
Master of Political Science | 27 Feb 2023 | 12 months full-time / part-time | 9/Coursework & research | Wellington / Online | ₹2,548,201.98 | 6.5 |
Postgraduate Diploma in Strategic Studies | 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington / Online | ₹1,706,856.90 | 6.5 |
Master of Strategic Studies | 27 Feb 2023 | 12 months full-time / part-time | 9/Coursework & research | Wellington / Online | ₹2,548,201.98 | 6.5 |
Postgraduate Certificate in TESOL | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework | Wellington / Online | ₹854,816.47 | 6.5 |
Postgraduate Diploma in TESOL | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 8 months fill-time / part-time | 8/Coursework & (optional) research | Wellington / Online | ₹1,706,856.90 | 6.5 |
Master of TESOL | 11 Jul 2022; 14 Nov 2022; 27 Feb 2023 | 16 months fill-time / part-time | 9/Coursework & (optional) research | Wellington / Online | ₹2,548,201.98 | 6.5 |
Law
Programme | Start Date | Duration | Level/Type | Campus/ Online | Fee for full programme | IELTS |
---|---|---|---|---|---|---|
Master of International Trade | 12 months full-time / 24 months part-time | 9/Coursework | Wellington / Online | ₹2,548,201.98 | 65 | |
Master of Laws by coursework | 11 Jul 2022; 27 Feb 2023 | 12 months full-time / part-time | 9/Coursework | Wellington | ₹1,987,943.38 | 6.5 |
Master of Laws by thesis | 11 Jul 2022; 27 Feb 2023 | 12 months full-time / part-time | 9/Significant research | Wellington | ₹1,987,943.38 | 6.5 |
Master of Laws by dissertation & coursework | 11 Jul 2022; 27 Feb 2023 | 12 months full-time / part-time | 9/Coursework & Significant research | Wellington | ₹1,987,943.38 | 6.5 |
Master of Laws by research portfolio | 11 Jul 2022; 27 Feb 2023 | 12 months full-time / part-time | 9/Coursework & Significant research | Wellington | ₹1,987,943.38 | 6.5 |
Science
Programme | Start Date | Duration | Level/Type | Campus/ Online | Fee for full programme | IELTS |
---|---|---|---|---|---|---|
Postgraduate Certificate in Actuarial Science | 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework | Wellington | ₹992,425.14 | 6.5 |
Postgraduate Diploma in Actuarial Science | 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington | ₹1,984,850.27 | 6.5 |
Master of Actuarial Science | 27 Feb 2023 | 12 months full-time / part-time | 9/Coursework | Wellington | ₹2,973,963.69 | 6.5 |
Master of Applied Statistics | Apply by 1 May 2022 to start studying 11 Jul 2022; Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 12 months full-time / 24 months part-time | 9/Coursework, practicum & research project | Wellington | ₹2,973,963.69 | 6.5 |
Postgraduate Diploma in Biomedical Science | 11 Jul 2022; 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework, & optional research project | Wellington | ₹2,063,580.68 | 6.5 |
Master of Biomedical Science by thesis | 27 Feb 2023 | 8 months full-time / part-time | 9/Research | Wellington | ₹2,063,580.68 | 6.5 |
Master of Biomedical Science by coursework and thesis | 27 Feb 2023 | 16 months full-time / part-time | 9/Coursework & Research | Wellington | ₹2,063,580.68 | 6.5 |
Master of Climate Change Science and Policy | Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 12 months full-time / 24 months part-time | 9/Coursework & Research | Wellington | ₹2,973,963.69 | 6.5 |
Master of Clinical Immunology | Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 12 months full-time / 24 months part-time | 9/Coursework & Research | Wellington | ₹3,265,828.04 | 6.5 |
Master of Conservation Biology | Apply by 1 May 2022 to start studying 11 Jul 2022 | 12 months full-time / 24 months part-time | 9/Coursework & Research | Wellington | ₹2,643,885.46 | 6.5 |
Master of Data Science | Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 24 months full-time | 9/Coursework, practicum & research | Wellington | ₹1,958,993.22 | 6.5 |
Postgraduate Diploma in Development Studies | 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework | Wellington | ₹2,063,580.68 | 6.5 |
Master of Development Studies | 27 Feb 2023 | 16 months full-time / part-time | 9/Coursework & Research | Wellington | ₹2,063,580.68 | 6.5 |
Postgraduate Certificate in Drug Discovery and Development | 11 Jul 2022; 27 Feb 2023 | 4 months full-time / part-time | 8/Coursework, practicum & research project | Wellington | ₹1,032,320.92 | 6.5 |
Postgraduate Diploma in Drug Discovery and Development | 11 Jul 2022; 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework, practicum & research project | Wellington | ₹2,063,580.68 | 6.5 |
Master of Drug Discovery and Development | 11 Jul 2022; 27 Feb 2023 | 12 months full-time / part-time | 9/Coursework, practicum & research project | Wellington | ₹3,093,913.28 | 6.5 |
Master of Environmental Science | Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 12 months full-time / 3 years part-time | 9/Coursework & Research | Wellington | ₹2,975,971.85 | 6.5 |
Postgraduate Diploma in Environmental Studies | 27 Feb 2023 | 8 months full-time / part-time | 8/Coursework & some Research | Wellington | ₹2,063,580.68 | 6.5 |
Master of Environmental Studies | 27 Feb 2023 | 16 months full-time / part-time | 9/Coursework & Research | Wellington | ₹2,063,580.68 | 6.5 |
Postgraduate Certificate in Marine Conservation | 11 Jul 2022 | 8 months full-time / part-time | 8/Coursework | Wellington | ₹1,546,947.64 | 6.5 |
Master of Marine Conservation | 11 Jul 2022 | 12 months full-time / part-time | 9/Coursework | Wellington | ₹2,786,097.81 | 6.5 |
Master of Science by coursework and thesis | Apply by 1 May 2022 to start studying 11 Jul 2022; Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 20 months full-time / 32 months part-time | 9/Coursework & Research | Wellington | ₹1,958,993.22 | 6.5 |
Master of Science by thesis | Apply now and start studying once your application is accepted | 12 months full-time / 24 months part-time | 9/Research | Wellington / Online | ₹1,958,993.22 | 6.5 |
Master of Science in Society | Apply by 1 Dec 2022 to start studying 27 Feb 2023 | 18 months full-time / 24 months part-time | 9/Coursework & Research | Wellington / Online | ₹2,935,971.85 | 6.5 |
Official website: https://www.wgtn.ac.nz