
Wintec is one of New Zealand’s largest and leading Institutes of Technology/Polytechnics with over ninety years of experience in providing the skills and knowledge to build a stronger community along with the creation of thousands of careers. With six campuses strategically located throughout the region, they are the leading provider of high quality, vocational and professional education in the Waikato region. At Wintec you’ll discover that you have the power to create your world, the way you want it.
They understand that times are changing. Although their buildings and technology reflects their commitment to that, their very core remains the same. Their missions and values are unchanged and it is what drives their actions.
We at Great Nation NZ have compiled a list of courses offered by the Waikato Institute of Technology in an easy to access format, all the details given below are updated for the year 2019-2020. The details of the postgraduate courses offered by WINTEC for the year 2022-2023 are given below. We do try to keep this page up to date, but, the course fees may vary slightly due to currency fluctuations. Do contact us at Great Nation NZ for professional guidance to study at Waikato Institute of Technology, New Zealand.
Postgraduate Courses offered by Waikato Institute of Technology 2022-2023
Programme | Start Date | Length | Level | Campus | INR Fees (programme) | IELTS |
Postgraduate Certificate in Innovation | Feb, Jul | 6 months full-time / part-time | 8 | Hamilton City Campus / Hamilton Rotokauri Campus | 175,431.11 | 6.5 |
Postgraduate Certificate in Mental Health and Addiction | Feb, Jul | 1 year full-time / part-time | 8 | Hamilton City Campus | Dependent on modules selected | 7 |
Postgraduate Certificate in Professional Supervision | Feb | 1 year part-time | 8 | Hamilton City Campus | Dependent on modules selected | 7 |
Postgraduate Certificate in Health & Social Practice | Dependent on modules selected | 6 months full-time / part-time | 8 | Hamilton City Campus / Tauranga | 1,232,282.71 | 7 |
Postgraduate Diploma in Health & Social Practice | Feb, Jul | 1 year full-time / part-time | 8 | Hamilton City Campus / Tauranga | 1,232,282.71 | 7 |
Master of Professional Practice | Feb, Jul | 1.6 years full-time / part-time | 9 | Hamilton City Campus | Dependent on modules selected | 7 |
Postgraduate Diploma in Sport & Exercise Science | Feb, Jul | 1 year full-time / part-time | 8 | Hamilton Rotokauri Campus | 1,268,802.00 | 6.5 |
Master of Science (Human Performance Science) | Feb, Jul | 1.6 years full-time / part-time | 9 | Hamilton Rotokauri Campus | 1,237,045.10 | 6.5 |
Postgraduate Diploma in Nursing | Feb, Jul | 2 years full-time / part-time | 8 | Hamilton City Campus / Tauranga | 1,248,002.15 | 7 |
Master of Nursing Science (Pre-registration) | Feb, Jul | 2 years full-time / part-time | 9 | Hamilton City Campus | 1,248,002.15 | 7 |
Postgraduate Certificate in Applied Information Technology | Feb, Jul | 6 months full-time / part-time | 8 | Hamilton City Campus | 1,206,411.53 | 6.5 |
Postgraduate Diploma in Applied Informatics | Feb, Jul | 1 year full-time / part-time | 8 | Hamilton City Campus | 1,206,411.53 | 6.5 |
Postgraduate Diploma in Applied Information Technology | Feb, Jul | 1 year full-time / part-time | 8 | Hamilton City Campus | 1,206,411.53 | 6.5 |
Master of Applied Information Technology | Feb, Jul | 18 months full-time / part-time | 9 | Hamilton City Campus | 1,206,411.53 | 6.5 |
Master of Applied Innovation | Feb, Jun | 18 months full-time / part-time | 9 | Hamilton City Campus | 995,355.87 | 6.5 |
Master of Arts | Mar, Aug, Oct | 1 year full-time / part-time | 9 | Hamilton City Campus | 1,206,411.53 | 6.5 |
Courses offered by Waikato Institute of Technology 2019-2020
Business Programme
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
Bachelor of Applied Management | Feb, Jul, Nov | 3 years | 7 | Hamilton City | Rs.899,735 | 6.0 |
Graduate Diploma in Accounting | Feb, Jul, Nov | 1 year | 7 | Hamilton City | Rs.994,053 | 6.0 |
Graduate Diploma in Human Resource Management | Feb, Jul, Nov | 1 year | 7 | Hamilton City | Rs.994,053 | 6.0 |
Graduate Diploma in Sales and Marketing | Feb, Jul, Nov | 1 year | 7 | Hamilton City | Rs.994,053 | 6.0 |
Graduate Diploma in Strategic Management | Feb, Jul, Nov | 1 year | 7 | Hamilton City | Rs.994,053 | 6.0 |
Graduate Diploma in Event Management | Feb, Jul, Nov | 1 year | 7 | Hamilton City | Rs.994,053 | 6.0 |
Graduate Diploma in Operations and Production Management | Feb, Jul, Nov | 1 year | 7 | Hamilton City | Rs.994,053 | 6.0 |
Graduate Diploma in Innovation and Entrepreneurship | Jul | 1 year | 7 | Hamilton City | Rs.899,735 | 6.0 |
Graduate Diploma in Retail Management | Jul | 1 year | 7 | Hamilton City | Rs.908,107 | 6.0 |
Information Technology
Engineering
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
Bachelor of Engineering Technology (Civil, Mechanical, Electrical) | Feb, Jul | 3 years | 7 | Hamilton Rotokauri | Rs.1,012,564 | 6.0 |
Graduate Diploma in Engineering Technology(Mechanical, Mechatronics, Power, Water, Water waste, Roading/Transportation) | Feb, Jul | 1 year | 7 | Hamilton Rotokauri | Rs.1,012,564 | 6.0 |
Sport Science
Media Arts (Visual Arts,Design,Communication & Music)
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
Graduate Diploma in Communication(Public Relations/Advertising and Professional Writing) | Feb, Jul | 1 year | 7 | Hamilton City | Rs.878,460 | 6.0 |
Bachelor of Media Arts(Commercial Music) | Feb, Jul | 3 years | 7 | Hamilton City | Rs.1,013,124 | 6.0 |
Bachelor of Communication | Feb, enquire for Jul intakes | 3 years | 7 | Hamilton City | Rs.899,768 | 6.0 |
Bachelor of Design | Feb, enquire for Jul intakes | 3 years | 7 | Hamilton City | Rs.1,013,124 | 6.0 |
Health & Social Practice
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
Bachelor of Counselling | Feb, Jul | 3 years | 7 | Hamilton City | Rs.1,032,331 | 6.5 |
Graduate Certificate in Professional Practice | Feb, Jul | 6 months | 7 | Hamilton City | Rs.517,280 | 7.0 |
Bachelor of Midwifery | Jan | 3 years | 7 | Hamilton City, Gisborne | Rs.1,429,273. | 7.0 |
Bachelor of Nursing | Feb, Jul | 3 years | 7 | Hamilton City | Rs.1,032,384 | 6.5 |
Bachelor of Social Work | Feb | 4 years | 7 | Hamilton City | Rs.826,852 | 6.5 |
Education
Bachelor of Technology
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
Bachelor of Technology | Feb, Jul | 3 years | 7 | Hamilton City | Rs.1,012,806 | 6.0 |
Official website: https://www.wintec.ac.nz