
Ara Institute of Canterbury is a vibrant, progressive, government-funded tertiary institute providing world-class, tertiary-level education throughout the Canterbury and Waitaki region. Ara was created in 2016 when education providers CPIT and Aoraki Polytechnic merged, bringing together two well-established organisations and over 200 years of collective experience and success.
Their talented staff, innovative business collaborators and supportive community partners are passionate about the role they play in their students’ success. Together, they’re committed to equipping every student with the industry-relevant knowledge, skills and experience they need to get the job they want and to excel in it.
Their learning models and course content continually evolve to respond to industry and regional needs. To ensure their students have real-world experience, they offer an ever-expanding array of workplace training opportunities, internships, apprenticeships and partnerships with industry. And to meet demand for flexible study options, they offer an increasing range of online, blended delivery and part time programmes.
These measures, combined with a low student-to-tutor ratio and comprehensive support services, ensure their students thrive in an inclusive, nurturing, flexible and technology-enhanced study environment where meaningful learning experiences are the norm.
And it means that when they head out into the world, their graduates are work-ready and equipped with internationally-relevant qualifications, valuable industry connections and skills that will enable them to contribute to a fast-changing world.
We at Great Nation NZ have compiled a list of courses offered by the ARA Institute of Canterbury in an easy to access format, all the details given below are updated for the year 2019-2020. The details given for postgraduate courses are updated for the year 2022-2023. We do try to keep this page up to date, but, the course fees may vary slightly due to currency fluctuations. Do contact us at Great Nation NZ for professional guidance to study at ARA Institute of Canterbury, New Zealand.
Postgraduate courses offered by ARA Institute of Canterbury 2022-2023
Postgraduate Programmes in various fields
Programme | Start Date | Length | Level | Campus | Fee in INR per year | IELTS |
Master of Creative Practice | Feb 2023 | 1.5 years | 9 | Christchurch | ₹1,372,971.72 | 6.5 |
Postgraduate Diploma in Creative Practice | Feb 2023 | 1 year | 8 | Christchurch | ₹1,372,971.72 | 6.5 |
Postgraduate Diploma in Osteopathy | Feb | 1 year | 8 | Christchurch | ₹1,308,264.50 | 6.5 |
Master of Sustainable Practice | Feb 2023 | 1.5 years full-time/part-time 4 years | 9 | Christchurch | ₹1,372,971.72 | 6.5 |
Postgraduate Diploma in Sustainable Practice | Feb 2023 | 1.5 years full-time/part-time 3 years | 8 | Christchurch | ₹1,372,971.72 | 6.5 |
Postgraduate Certificate in Professional Supervision | Open all year | 1 year full-time/part-time 2 years | 8 | Christchurch | ₹1,372,971.72 | 6.5 |
Courses offered by ARA Institute of Canterbury 2019-2020
Business Programme
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
Graduate Diploma in Accounting | Feb, Jul | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Applied Management | Feb, Jul | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Business Information Systems | Feb, Jul | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Business Transformation and Change | Feb, Jul | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Event Management | Feb | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Hospitality Management | Feb, Jul | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Human Resource Management | Feb, Jul | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Marketing and Sales | Feb, Jul | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Operations and Production Management | Feb, Jul, Oct | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Project Management | Feb, Jul, Oct | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Retail Management | Feb | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Strategic Management | Feb, Jul | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Supply Chain Logistics | Feb, Jul, Oct | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Graduate Diploma in Innovation and Entrepreneurship | Feb, Jul | 1 year | 7 | Christchurch | Rs.919,483 | 6.0 |
Bachelor of Applied Management | Feb, Jul | 3 years | 7 | Christchurch | Rs.885,300 | 6.0 |
Information and Communication Technology
Architectural Studies
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
Graduate Diploma in Construction Management | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,003,695 | 6.0 |
Graduate Diploma in Quantity Surveying | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,003,695 | 6.0 |
Bachelor of Construction Management | Feb | 3 years | 7 | Christchurch | Rs.1,003,695 | 6.0 |
Bachelor of Architectural Studies | Feb | 3 years | 7 | Christchurch | Rs.1,003,695 | 6.5 |
Arts, Design and Communication
Health Care
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
Graduate Diploma in Health | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,023,971 | 7.0 |
Graduate Diploma in Nursing | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,023,971 | 7.0 |
Bachelor of Midwifery | Jan | 3 years | 7 | Christchurch | Rs.1,363,094 | 7.0 |
Bachelor of Medical Imaging | Feb | 3 years | 7 | Christchurch | Rs.1,023,971 | 7.0 |
Bachelor of Nursing | Feb, Jul | 3 years | 7 | Christchurch | Rs.1,023,971 | 7.0 |
Sports and Fitness
Social Service, Sustainability and Outdoor Education, and Languages
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
Bachelor of Social Work | Feb | 4 years | 7 | Christchurch | Rs.1,023,941 | 6.5 |
Graduate Diploma in Sustainability and Outdoor Education | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,003,660 | 6.0 |
Graduate Certificate in Environmental and Outdoor Leadership | Feb | 6 months | 7 | Christchurch | Rs.501,734 | 6.0 |
Bachelor of Sustainability and Outdoor Education | Feb, Jul | 3 years | 7 | Christchurch | Rs.1,003,660 | 6.0 |
Bachelor of Language (Japanese) | Feb | 3 years | 7 | Christchurch | Rs.944,052 | 6.0 |
Hospitality and Service Industries
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
Graduate Diploma in Hospitality Management | Feb, July | 1 year | 7 | Christchurch | Rs.919,410 | 6.0 |
Bachelor of International Tourism and Hospitality Management | Feb, July | 3 years | 7 | Christchurch | Rs.944,180 | 6.0 |
Science
Engineering
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
Graduate Diploma in Computer Aided Design | Feb, Jul | 1 year | 7 | Christchurch | Rs.973,100 | 6.0 |
Bachelor of Engineering Technology (Electrical) | Feb | 3 years | 7 | Christchurch | Rs.1,003,270 | 6.0 |
Bachelor of Engineering Technology (Civil) | Feb, Jul | 3 years | 7 | Christchurch | Rs.1,003,270 | 6.0 |
Bachelor of Engineering Technology (Mechanical) | Feb, Jul | 3 years | 7 | Christchurch | Rs.1,003,270 | 6.0 |
Official Website: http://www.ara.ac.nz