Education and Social Science courses in New Zealand
The education and social science field deals with teaching, social work, community connections and empowerment of individuals. These fields are extremely important in providing a solid base for individuals and communities in general. It focuses on helping students, individuals and communities grow and thrive by empowering them with the required knowledge and support.
Students undertaking courses under the education and social sciences banner will learn how to empower and teach individuals from all walks of life, so that they are capable of functioning fruitfully in today’s society. Graduates from this field are the true gems of society, working tirelessly for the betterment of humanity in general by utilizing specialist skills taught to them in these courses.
We at Great Nation NZ have compiled a list of education and social science courses available for students who are interested in studying in New Zealand. We have divided them by the institutes which offer the course, and the level of the course for convenience sake.
Ara Institute of Canterbury
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Social Work | Feb | 4 years | 7 | Christchurch | Rs.1,023,941 | 6.5 |
Graduate Diploma in Sustainability and Outdoor Education | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,003,660 | 6.0 |
Graduate Certificate in Environmental and Outdoor Leadership | Feb | 6 months | 7 | Christchurch | Rs.501,734 | 6.0 |
Bachelor of Sustainability and Outdoor Education | Feb, Jul | 3 years | 7 | Christchurch | Rs.1,003,660 | 6.0 |
Bachelor of Language (Japanese) | Feb | 3 years | 7 | Christchurch | Rs.944,052 | 6.0 |
Eastern Institute of Technology
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Social Work | 19 Feb | 3 years | 7 | Napier, Gisborne | Rs.1,053,797 | 6.5 |
Bachelor of Teaching(Early Childhood Education) | 19 Feb | 3 years | 7 | Napier | Rs.1,053,797 | 7.0 |
Bachelor of Teaching(Primary) | 19 Feb | 3 years | 7 | Napier, Gisborne | Rs.1,053,797 | 7.0 |
Manukau Institute of Technology
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Applied Social Work | Feb, Jul | 4 years | 7 | MIT Otara | Rs.923,627 | 6.5 |
Graduate Certificate in Cross Cultural Supervision | Feb, Jul | 17 weeks | 7 | MIT Otara | Rs.452,388 | 7.0 |
Bachelor of Education (Early Childhood Teaching) | Feb, Jul | 3 years | 7 | MIT Otara | Rs.951,886 | 7.0 |
Bachelor of Applied Counselling | Feb | 3 years | 7 | MIT Otara, MIT Manukau | Enquiry Required | 6.5 |
Graduate Certificate in Activity Based Learning | Monthly intakes | 19 weeks (full time), 41 weeks (part time) | 7 | MIT Otara | Rs.475,960. | Enquiry Required |
NorthTec
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Applied Social Work | Mar | 4 years | 7 | Whangarei | Rs.889,101 | 6.5 |
Toi-Ohomai Institute of Technology
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Teaching Early Childhood Education | TBA | 3 years | 7 | TBA | Rs.935,410 | 7.0 |
Graduate Diploma in Mentoring and Professional Leadership | Jul | 1 year | 7 | Rotorua | Rs.935,410 | 7.0 |
Unitec
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Social Practice | Feb, Jul | 4 years | 7 | Auckland | Rs.1,035,495 | 6.5 |
Bachelor of Teaching (Early Childhood Education) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,035,495 | 7.0 |
Graduate Diploma in Higher Education | Feb, Jul | 1 year | 7 | Auckland | Rs.1,035,495 | 6.5 |
Waikato Institute of Technology
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Counselling | Feb, Jul | 3 years | 7 | Hamilton City | Rs.1,032,331 | 6.5 |
Graduate Certificate in Professional Practice | Feb, Jul | 6 months | 7 | Hamilton City | Rs.517,280 | 7.0 |
Bachelor of Midwifery | Jan | 3 years | 7 | Hamilton City, Gisborne | Rs.1,429,273. | 7.0 |
Bachelor of Nursing | Feb, Jul | 3 years | 7 | Hamilton City | Rs.1,032,384 | 6.5 |
Bachelor of Social Work | Feb | 4 years | 7 | Hamilton City | Rs.826,852 | 6.5 |
Wellington Institute of Technology & Whitireia
Programme | Start Date | Length | Level | Campus | Fee(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Addiction Studies | TBA | 3 years | 7 | Weltec: Auckland, Porirua | Rs 819,217 | 6.0 |
Graduate Diploma in Addiction, Alcohol and Drug Studies | TBA | 3 years | 7 | Weltec: Auckland, Porirua | Rs 819,217 | 6.0 |
Bachelor of Nursing | Feb | 3 years | 7 | Weltec: Auckland, Porirua | Rs 1,074,217 | 6.5 |
Bachelor of Health Science(Paramedic) | Aug | 4 years | 7 | Weltec: Auckland, Porirua | Rs 1,028,065 | 6.5 |