Unitec
At Unitec they offer the kind of education that will help students get where they want to be, giving them the skills to get a job with a great outlook and earning potential.
They treat their students like individuals, not numbers. They have a place for everyone and they get to know students individually by name. They’re passionate about creating an environment where students will be fully supported to succeed.
Their approach means they’re industry-connected and teach using real world projects. Students learn from industry-experienced lecturers so that they graduate with the knowledge, skills and connections to succeed.
We at Great Nation NZ have compiled a list of courses offered by Unitec in an easy to access format, all the details given below are updated for the year 2019-2020. The details of the Master courses offered by Unitec for the year 2022-2023 are given below. We do try to keep this page up to date, but, the course fees may vary slightly due to currency fluctuations. Do contact us at Great Nation NZ for professional guidance to study at Unitec in New Zealand.
Master Courses offered by Unitec 2022-2023
Programme | Start Date | Length | Level | Campus | INR Fees (yr) | NCEA |
---|---|---|---|---|---|---|
Master of Applied Business | Feb, Jul, Oct | 18 months full-time / part-time | 9 | Mt Albert | 1,214,997.25 | level 2 |
Master of Architecture | Feb, Jul | 18 months full-time / part-time | 9 | Mt Albert | 1,421,246.25 | level 2 |
Master of Architecture (Professional) | Feb, Jul | 2 years full-time / part-time | 9 | Mt Albert | 1,400,902.61 | level 2 |
Master of Computing | Feb, Jul | 2 years full-time / part-time | 9 | Mt Albert | 1,320,826.83 | level 2 |
Master of Creative Practice | Feb, Jul | 18 months full-time / part-time | 9 | Mt Albert | 1,373,640.33 | level 2 |
Master of Landscape Architecture | Feb, Jul | 18 months full-time / part-time | 9 | Mt Albert | 1,421,534.04 | level 2 |
Master of Professional Accounting | Feb, Jul | 18 months full-time / part-time | 9 | Mt Albert | 1,426,667.02 | level 2 |
Postgraduate Diploma in Applied Business | Feb, Jul | 1 year full-time / part-time | 8 | Mt Albert | 1,057,099.63 | level 2 |
Postgraduate Diploma in Computing | Feb, Jul | 1 year full-time / part-time | 8 | Mt Albert | 1,159,977.59 | level 2 |
Postgraduate Diploma in Creative Practice | Feb, Jul | 1 year full-time / part-time | 8 | Mt Albert | 1,177,904.46 | level 2 |
Courses offered by Unitec 2019-2020
Business and Communication
Programme | Start Date | Length | Level | Campus | Fees (yr) | IIELTS |
---|---|---|---|---|---|---|
Bachelor of Business (Accounting, Finance, Management, Marketing) | Feb/Jul | 3 years | 7 | Auckland | Rs.1,035,352 | 6.0 |
Graduate Diploma in Business (Operations, HR Management, Marketing) | Feb/Jul | 1 year | 7 | Auckland | Rs.919,627 | 6.0 |
Graduate Diploma in Business (Operations, HR Management, Marketing) | Feb/Jul | 1.5 years | 7 | Auckland | Rs.938,627 | 6.5 |
Bachelor of Communication (Event Management, Media Studies, Public Relations) | Feb/Jul | 3 years | 7 | Auckland | Rs.1,015,180 | 6.5 |
Graduate Diploma in Event Communication | Feb | 1 Year | 7 | Auckland | Rs.1,055,836 | 6.0 |
Arts and Design
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Performing and Screen Arts (Acting for Screen and Theatre) | Feb | 3 years | 7 | Auckland | Rs.1,055,836 | 6.0 |
Bachelor of Performing and Screen Arts (Contemporary Dance) | Feb | 3 years | 7 | Auckland | Rs.1,055,836 | 6.0 |
Bachelor of Performing and Screen Arts (Screen Arts) | Feb | 3 years | 7 | Auckland | Rs.1,055,836 | 6.0 |
Bachelor of Performing and Screen Arts (Production Design and Management) | Feb | 3 years | 7 | Auckland | Rs.1,055,836 | 6.0 |
Graduate Diploma in Creative Practice | Feb | 1 year | 7 | Auckland | Rs.1,055,836 | 6.5 |
Bachelor of Creative Enterprise | Feb, Jul | 3 years | 7 | Auckland | Rs.1,015,294 | 6.0 |
Computing Programme
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Computing Systems | Feb, Jul | 3 years | 7 | Auckland | Rs.1,005,699 | 6.0 |
Graduate Diploma in Computing | Feb, Jul | 1 year | 7 | Auckland | Rs.945,846 | 6.0 |
Architecture and Construction
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Architectural Studies | Feb | 3 years | 7 | Auckland | Rs.1,055,813 | 6.0 |
Bachelor of Landscape Architecture | Feb, Jul | 4 years | 7 | Auckland | Rs.1,035,415 | 6.5 |
Bachelor of Applied Technology (Building) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,055,654 | 6.0 |
Bachelor of Construction (Construction Economics) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,127,812 | 6.0 |
Bachelor of Construction (Property Development) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,127,812 | 6.0 |
Bachelor of Construction (Construction Management) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,127,812 | 6.0 |
Graduate Diploma in Construction Project Management | Feb, Jul | 1 year | 7 | Auckland | Rs.1,087,005 | 6.5 |
Engineering and Technology
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Engineering Technology (Civil) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,045,732 | 6.0 |
Bachelor of Engineering Technology (Electrical) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,045,732 | 6.0 |
Bachelor of Applied Technology - Electrotechnology | Feb, Jul | 3 years | 7 | Auckland | Rs.1,055,704 | 6.0 |
Bachelor of Applied Technology - Automotive Engineering | Feb, Jul | 3 years | 7 | Auckland | Rs.1,055,704 | 6.0 |
Bachelor of Applied Technology - Transport Management | Feb, Jul | 3 years | 7 | Auckland | Rs.1,055,704 | 6.0 |
Education and Social Practice
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Social Practice | Feb, Jul | 4 years | 7 | Auckland | Rs.1,035,495 | 6.5 |
Bachelor of Teaching (Early Childhood Education) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,035,495 | 7.0 |
Graduate Diploma in Higher Education | Feb, Jul | 1 year | 7 | Auckland | Rs.1,035,495 | 6.5 |
Health and Sport Science
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Sport (Coaching) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,035,495 | 6.0 |
Bachelor of Sport (Management) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,035,495 | 6.0 |
Bachelor of Sport (Physical Education) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,035,495 | 6.0 |
Bachelor of Applied Science (Human Biology) | Feb | 3 years | 7 | Auckland | Rs.1,014,529. | 6.5 |
Bachelor of Health Science (Medical Imaging) | Feb | 3 years | 7 | Auckland | Rs.1,034,911 | 6.5 |
Bachelor of Nursing | Feb, Jul | 3 years | 7 | Auckland | Rs.1,075,499 | 6.5 |
Bachelor of Health and Social Development (Health Promotion) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,034,998 | 6.5 |
Bachelor of Health and Social Development (Youth Development) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,034,998 | 6.5 |
Environmental and Animal Science
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Applied Science (Animal Management and Welfare) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,014,867 | 6.0 |
Official website: http://www.unitec.ac.nz