Health and Sports Science courses in New Zealand
Human society in general has come to recognize the importance of science in the fields of health and sports, with developments in the science of healthy human physiology, team psychology and sports science, we are now capable of understanding how our bodies function, what motivates us and how to develop a good team spirit.
Students studying courses encompassed by the health and sports science field will learn about healthy body physiology, exercise, physical training, balanced diets, nursing, various sports and their intricacies, team psychology and more. Graduates can work as nurses, personal trainers, gym instructors, coaches, team managers, counselors and sports counselors depending upon their specialization.
We at Great Nation NZ have compiled a broad list of health and sports science courses offered to students wanting to study in New Zealand. We have segregated them according to the institute which offers the course and the level of the course for ease of access.
Ara Institute of Canterbury
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Graduate Diploma in Physical Activity, Health and Wellness | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,023,284 | 7.0 |
Graduate Diploma in Sport and Exercise Science | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,023,284 | 7.0 |
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Graduate Diploma in Health | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,023,971 | 7.0 |
Graduate Diploma in Nursing | Feb, Jul | 1 year | 7 | Christchurch | Rs.1,023,971 | 7.0 |
Bachelor of Midwifery | Jan | 3 years | 7 | Christchurch | Rs.1,363,094 | 7.0 |
Bachelor of Medical Imaging | Feb | 3 years | 7 | Christchurch | Rs.1,023,971 | 7.0 |
Bachelor of Nursing | Feb, Jul | 3 years | 7 | Christchurch | Rs.1,023,971 | 7.0 |
Eastern Institute of Technology
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Recreation and Sport | 19 Feb, 23 Jul | 3 years | 7 | Napier | Rs.1,053,797 | 6.0 |
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Certificate in Contemporary New Zealand Nursing Practing | 22 Jan, 16 Apr, 11 Jun, 27 Aug, 29 Oct | 6 weeks | 7 | Napier | Rs.338,424 | 7.0 |
Bachelor of Nursing | Napier: 5 Feb, 2 Jul Gisborne: 5 Feb | 3 years | 7 | Napier, Gisborne | Rs.1,048,640 | 6.5 |
Manukau Institute of Technology
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Applied Sport and Exercise Science | Feb, Jul | 3 years | 7 | MIT Otara | Rs.899,569 | 6.0 |
NorthTec
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Certificate in Registered Nurse Competence | Whangarei: Feb, May, Aug Auckland: Jan, Mar, May, Aug, Oct | 8 weeks | 7 | Whangarei, Auckland | Rs.421,136 | 7.0 |
Bachelor of Nursing | Feb, Jul | 3 years | 7 | Whangarei | Rs.1,062,249 | 6.5 |
Bachelor of Sport and Recreation | Feb, Jul | 3 years | 7 | Whangarei | Rs.889,101 | 6.0 |
Toi-Ohomai Institute of Technology
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Nursing | Jan | 3 years | 7 | Rotorua, Tauranga | Rs.933,484 | 6.5 |
Nursing Competence Assessment Programme for New Zealand (NCAP) | TBA | 12 weeks | 7 | TBA | Rs.417,694 | 7.0 |
Bachelor of Community Health | Jan | 3 years | 7 | Tauranga | Rs.936,240 | 6.0 |
Graduate Diploma in Health and Rehabilitation Studies | Jul | 1 year | 7 | Rotorua | Rs.936,240 | 6.0 |
Graduate Diploma in Infection Risk Management | Jul | 1 year | 7 | Rotorua | Rs.936,240 | 6.0 |
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Sport and Recreation | Mar | 3 years | 7 | Tauranga | Rs.1,370,044 | 6.0 |
Graduate Diploma in Sport and Exercise | Jul | 1 year | 7 | Tauranga | Rs.1,370,044 | 6.0 |
Unitec
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Sport (Coaching) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,035,495 | 6.0 |
Bachelor of Sport (Management) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,035,495 | 6.0 |
Bachelor of Sport (Physical Education) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,035,495 | 6.0 |
Bachelor of Applied Science (Human Biology) | Feb | 3 years | 7 | Auckland | Rs.1,014,529. | 6.5 |
Bachelor of Health Science (Medical Imaging) | Feb | 3 years | 7 | Auckland | Rs.1,034,911 | 6.5 |
Bachelor of Nursing | Feb, Jul | 3 years | 7 | Auckland | Rs.1,075,499 | 6.5 |
Bachelor of Health and Social Development (Health Promotion) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,034,998 | 6.5 |
Bachelor of Health and Social Development (Youth Development) | Feb, Jul | 3 years | 7 | Auckland | Rs.1,034,998 | 6.5 |
Universal College of Learning
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Nursing | Palmerston North: 11 Feb, 29 Jul Whanganui: 11 Feb, 15 Jul Wairarapa: 11 Feb | 3 years | 7 | Palmerston North, Whanganui, Walrarapa | Rs.1,046,755 | 6.5 |
Short Course in Competency Assessment for Registered Nurses | 27 Aug, 8 Oct | up to 12 weeks | 7 | Palmerston North | Rs.352,378 | 7.0 |
Bachelor of Exercise and Sport Science | 18 Feb | 3 years | 7 | Palmerston North | Rs.996,660 | 6.0 |
Waikato Institute of Technology
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Graduate Diploma in Sport and Exercise Science | Feb | 1 year | 7 | Hamilton Rotokauri | Rs.1,042,772 | 6.0 |
Bachelor of Sport and Exercise Science | Feb, Jul | 3 year | 7 | Hamilton Rotokauri | Rs.1,038,054 | 6.0 |
Programme | Start Date | Length | Level | Campus | Fees(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Counselling | Feb, Jul | 3 years | 7 | Hamilton City | Rs.1,032,331 | 6.5 |
Graduate Certificate in Professional Practice | Feb, Jul | 6 months | 7 | Hamilton City | Rs.517,280 | 7.0 |
Bachelor of Midwifery | Jan | 3 years | 7 | Hamilton City, Gisborne | Rs.1,429,273. | 7.0 |
Bachelor of Nursing | Feb, Jul | 3 years | 7 | Hamilton City | Rs.1,032,384 | 6.5 |
Bachelor of Social Work | Feb | 4 years | 7 | Hamilton City | Rs.826,852 | 6.5 |
Wellington Institute of Technology & Whitireia
Programme | Start Date | Length | Level | Campus | Fee(yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Addiction Studies | TBA | 3 years | 7 | Weltec: Auckland, Porirua | Rs 819,217 | 6.0 |
Graduate Diploma in Addiction, Alcohol and Drug Studies | TBA | 3 years | 7 | Weltec: Auckland, Porirua | Rs 819,217 | 6.0 |
Bachelor of Nursing | Feb | 3 years | 7 | Weltec: Auckland, Porirua | Rs 1,074,217 | 6.5 |
Bachelor of Health Science(Paramedic) | Aug | 4 years | 7 | Weltec: Auckland, Porirua | Rs 1,028,065 | 6.5 |
Western Institute of Technology at Tarnaki
Programme | Start Date | Length | Level | Campus | Fees (yr) | IELTS |
---|---|---|---|---|---|---|
Bachelor of Nursing | Feb | 3 years | 7 | New Plymouth | Rs.923,301 | Enquiry Required |